Browse all current open law enforcement positions listed below.
Entry Level Positions | Salary | Deadline |
---|---|---|
City of Groton Police Department | $69,879.42 yearly | Dec 31, 2025 |
Groton Town Police Department | $68,640 to $88,816 | Dec 31, 2025 |
Killingly Police Department | $50,000 to $65,000 | Dec 31, 2025 |
Mashantucket Pequot Tribal Nation Police Department | $58,240 to $66,560 | Feb 14, 2026 |
Montville Police Department | $64,480 to $83,075.20 (CPCA Exam) | Aug 31, 2025 |
Montville Police Department | $64,480 to $83,075.20 | Aug 31, 2025 |
New London Police Department | (LEC Test) $72,485 - $96,758 | Jun 6, 2025 |
Norwich Police Department | Entry Level - $67,650 (Academy/Probation) and $74,415 (Upon completion of first year) | Jun 30, 2025 |
Plainfield Police Department | (LEC TEST) $67,600.00 Academy/Probation Pay ($78,197.60 - After 1 Year Completion) | Jun 30, 2025 |
Putnam Police Department | $66,060 to start, plus excellent benefit package | Apr 30, 2025 |
Putnam Police Department | $66,060 to start, plus excellent benefit package | Apr 30, 2025 |
Stonington Police Department | $69,954.08 - $91,624.63 | Dec 31, 2025 |
Stonington Police Department | $26.02/Hour | Dec 31, 2025 |
Waterford Police Department | $68,993 | Apr 24, 2025 |
Certified Positions | Salary | Deadline |
---|---|---|
City of Groton Police Department | $69,879.42 to $84,853.58 | Dec 31, 2025 |
East Lyme Police Department | $33.50-$35.35 per hour to start | Apr 20, 2025 |
Groton Long Point Police Department | Starting $72,772 | Aug 1, 2025 |
Groton Town Police Department | $75,920 to $88,816 (Salary may vary based on prior experience) | Dec 31, 2025 |
Killingly Police Department | $65,000-$85,000. | Dec 31, 2025 |
Mashantucket Pequot Tribal Nation Police Department | $58,240 to $66,560 | Feb 14, 2026 |
Montville Police Department | $74,068.80 to $83,075.20 | Aug 31, 2025 |
Norwich Police Department | $74,415 - $99,562.71 | Jun 30, 2025 |
Plainfield Police Department | $75,920.00 (Until July 1, 2025) | Jun 30, 2025 |
Putnam Police Department | $66,060 to $81,182 | Jul 31, 2025 |
Stonington Police Department | $69,954.08 to $91,624.63 | Dec 31, 2025 |
Stonington Police Department | $26.02 - $33.39/Hour | Dec 31, 2025 |
Waterford Police Department | $68,993 to $87,755 | Apr 24, 2025 |
Dispatcher Positions | Salary | Deadline |
---|---|---|
Stonington Police Department | $26.02 - $33.39/Hour | Dec 31, 2025 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp account to monitor for updates.