Browse all current open public safety positions listed below.
Dispatcher Positions | Salary | Deadline |
---|---|---|
Brookfield Police Department | $28.14/hour | Mar 9, 2025 |
Brookfield Police Department | $30.02/hr | Jan 30, 2025 |
East Haven Police Department | $59,654-$65,582(Top step achieved on 3rd year aniiversary) | Jan 31, 2025 |
East Haven Police Department | $28.67/hour | Dec 31, 2024 |
Egg Harbor Township Police Department | See Full-Time Salary Schedule below, $18.00 per hour Part-Time | Dec 31, 2024 |
Galloway Township Police Department | - | Jan 10, 2025 |
Madison Police Department | - | Dec 31, 2024 |
Narragansett Police Department | $54,974.92 | Jan 8, 2025 |
New Britain Public Safety Telecommunications Center | $53,373.67 - $72,896.78 | Jan 3, 2025 |
Newtown Emergency Communications Center | 31.20 | Dec 31, 2024 |
Portsmouth Police Department | $55,534.75 to $70,486.42 | Jul 1, 2025 |
Ridgefield Police Department | NEW: Starting $31.71 Step 1 UPSEU Grade 16, with shift differential for the overnight shift of $1/hr | Dec 31, 2024 |
Swansea Police Department | $55,674 per year as of July 1 2024 | Mar 31, 2025 |
Trumbull Police Department | (Part Time) $23.89/hourly | Sep 26, 2025 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp account to monitor for updates.