Snellville Police Department
You will now receive real-time job alerts!
Adjust Your Job Alert SettingsChief | Perry |
Address | 2315 Wisteria Drive Snellville GA 30078 |
Phone | (770) 985-3555 |
Website | https://www.snellville.org/police-department |
Number of Officers | 51 |
Population Served | 20000 |
Seasonal Pop. Served | 300000 |
Specializations | Bike Patrol, Defense Tactics and Weapons Training, Drone, Drug Task Force, Motorcycle, SWAT/Tactical, Traffic Unit, Vice Squad |
Current Openings
Open Jobs | Salary | Deadline |
---|---|---|
Snellville - Police Officer | CERTIFIED: [PO1] $61,300-$81,097 OVERALL SALARY RANGE | NON-CERTIFIED: $40,000 until Certified | December 31, 2024 |
Snellville - Communications Operator | $41,875 per year | June 30, 2025 |
Snellville - Investigative Assistant - Part Time | Hourly range $20.13 - $30.36 | November 30, 2024 |
MISSION STATEMENT
"To protect and serve by using effective and proven standards of excellence, with a positive and progressive attitude in every aspect of our public service. To preserve the peace and strive to prevent crime disorder while maintaining active cooperation with the community and respect for human dignity."
Values Statement
"Service With integrity"
Vision statement
"Our vision is to continue, enhance and create partnerships with residents, business owners and visitors in our community to increase trust, be approachable, be open and transparent in all interactions for the purpose of protecting lives and property; maintaining safety for all, continuing to reduce crime and the fear of crime and improve the quality of life and livability for all citizens."